380 Foam Street, Suite 220
Monterey, CA 93940
Questions? Call Us Today!
831 277 0364
Write To Us
[email protected]
Fees
Assets Under Management
Greater Than | Less Than | Annual Fee |
$300,000 | 2.00% | |
$300,000 | $500,000 | 1.50% |
$500,000 | $2,500,000 | 1.00% |
$2,500,000 | $4,000,000 | 0.75% |
$4,000,000 | $6,000,000 | 0.60% |
$6,000,000 | $8,000,000 | 0.50% |
$8,000,000+ | 0.40% |
These fees are negotiable and may be lowered at the discretion of Monterey Bay Asset Management. Fees are paid on a quarterly basis, in advance.