380 Foam Street, Suite 220
Monterey, CA 93940
Questions? Call Us Today!
831 277 0364
Write To Us
[email protected]
Fees
Assets Under Management
Greater Than | Less Than | Annual Fee |
$100,000 | 2.00% | |
$100,000 | $300,000 | 1.50% |
$300,000 | $1,500,000 | 1.00% |
$1,500,000 | $2,500,000 | 0.85% |
$2,500,000 | $3,500,000 | 0.75% |
$3,500,000 | $5,000,000 | 0.60% |
$5,000,000 | 0.50% |
These fees are negotiable and may be lowered at the discretion of Monterey Bay Asset Management. Fees are paid on a quarterly basis, in advance.